USDA ARS VCRU Data Server This web site, https://www.vcru.wisc.edu/sdata, contains data from the laboratory of Philipp W. Simon, USDA-ARS Vegetable Crops Research Unit [Click here for our web page] |
For more information see the trial page at http://www.ars.usda.gov/Research/docs.htm?docid=5563
(Cello trial is here)
(Novelty trial is here)
Entry | Thumb- nail | Pedigree or Name | Source |
---|---|---|---|
B901 | Propeel | Seminis | |
B902 | UpperCut | Nunhems | |
B903 | PS 1441 | Seminis | |
B904 | Triton | Sakata | |
B905 | CX3G6 | Vilmorin | |
B906 | HoneySnax | Nunhems | |
B907 | (5280 × 6366) × Long2 | 220–4 | |
B908 | PS 1603 | Seminis | |
B909 | CX371 | Vilmorin | |
B910 | KXPC-222 | Integra | |
B911 | FCR-8408 | Sakata | |
B912 | UpperCut | Nunhems | |
B913 | (2302 × 6366) × 7322 | 168–5 | |
B914 | Tastypeel | Seminis | |
B915 | FCR-8419 | Sakata | |
B916 | KXPC-306 | Integra | |
B917 | CX366 | Vilmorin | |
B918 | NUN 8586 | Nunhems | |
B919 | (6366 × 2226) × 9791 | 891–4 | |
B920 | Propeel | Seminis | |
B921 | FCR-8M21 | Sakata | |
B922 | KXPC-162 | Integra | |
B923 | SugarSnax | Nunhems | |
B924 | CX562 | Vilmorin | |
B925 | (6253 × 2144) × 9784 | 805–3 | |
B926 | FCR - 8422 | Sakata | |
B927 | 0710 1706 | Seminis | |
B928 | KXPC - 165 | Integra | |
B929 | NUN 8584 | Nunhems | |
B930 | Notable | Bejo | |
B931 | (6366 × 2226) × 9784 | 805–4 |
(Cut and peel trial is here)
(Novelty trial is here)
Entry | Thumb- nail | Pedigree or Name | Source |
---|---|---|---|
C901 | Envy | Seminis | |
C902 | Maverick | Nunhems | |
C903 | 0710 2274 | Seminis | |
C904 | (7241 × 2126) × 0186 | 135–2 | |
C905 | 0710 2289 | Seminis | |
C906 | TriplePlay | Nunhems | |
C907 | (5280 x 6366) × 7254 | 752–3 | |
C908 | Nun 8513 | Nunhems | |
C909 | 0710 5197 | Seminis | |
C910 | (5280 × 6366) × 8233 | 031–11 | |
C911 | Dominion | Seminis | |
C912 | KXPC - 020 | Integra | |
C913 | (5280 × 7808) × 8503MjR | 246–6 | |
C914 | Olympus | Sakata | |
C915 | CX 171 | Vilmorin | |
C916 | (6366 × 2226) × 5280 | 154–7 | |
C917 | FCR-8396 | Sakata | |
C918 | NBC M804 | Nunhems | |
C919 | (6366 × 5238) × 7254 | 752–6 | |
C920 | FCR-8427 | Sakata | |
C921 | Envy | Seminis | |
C922 | CX 480 | Vilmorin | |
C923 | (2566 × 5238) × 2205 | 012–6 | |
C924 | NBC M866 | Nunhems | |
C925 | FCR-7377 | Sakata | |
C926 | KXPC-222 | Integra | |
C927 | FCR-8430 | Sakata | |
C928 | (6366 × 2226) × 7403 | 169–2 | |
C929 | Maverick | Nunhems | |
C930 | (6366 × 2226) × 2144 | 011–9 |
(Cut and peel trial is here)
(Cello trial is here)
Entry | Thumb- nail | Pedigree or Name | Source |
---|---|---|---|
N901 | 6279 | 670–1 | |
N902 | 6245 | 665–1 | |
N903 | 6139 | 656–1 | |
N904 | Eregli Turkey 1999 | 882–1 | |
N905 | 6244 | 664–1 | |
N906 | 6306 | 671–1 | |
N907 | 6139 | 657–1 | |
N908 | (LWG×PI2) × (PI×2566) | 410–1 | |
N909 | (5280 × 6366) × Red | 412–5 | |
N910 | RedSC × 6216 | 648–2 | |
N911 | RedSC × 6259 | 650–2 | |
N912 | 432906PRC × 319858JP | 001–1 | |
N913 | RedSC × 62592 | 832–2 | |
N914 | 0710 0041 | Seminis | |
N915 | WAR × JOD | 102–4 | |
N916 | WAR × JOD | 702-5 '97 | |
N917 | Forage carrot-JOD | 211–8 | |
N918 | NUN YE 333 | Nunhems | |
N919 | Forage carrot-JOD | 102–3 | |
N920 | SC × dY | 310–2 | |
N921 | YellowBunch | Nunhems | |
N922 | YellowPak | Nunhems | |
N923 | PX 71 0015 | Seminis | |
N924 | Créme de Lite | Nunhems | |
N925 | White Pop. | 885–1 | |
N926 | White Pop. | Seed Movement |