USDA ARS VCRU Data Server This web site, https://www.vcru.wisc.edu/sdata, contains data from the laboratory of Philipp W. Simon, USDA-ARS Vegetable Crops Research Unit [Click here for our web page] |
For more information see the trial page at http://www.ars.usda.gov/Research/docs.htm?docid=5563
(Cello trial is here)
(Novelty trial is here)
Entry | Thumb- nail | Pedigree or Name | Source |
---|---|---|---|
B001 | (5280 x 6366) × 0574 | 909–2 | |
B002 | Triton | Sakata | |
B003 | SugarSnax | Nunhems | |
B004 | Ibiza | Bejo | |
B005 | (5280 x 6366) × 0571 | 906–2 | |
B006 | PS 1441 | Seminis | |
B007 | UpperCut | Nunhems | |
B008 | FCR-9492 | Sakata | |
B009 | (6366 × 2226) × 7553 | 965–7 | |
B010 | FCR-9496 | Sakata | |
B011 | PS 1603 | Seminis | |
B012 | KXPC-162 | Integra | |
B013 | 9791 | 891–4 | |
B014 | FCR-8424 | Sakata | |
B015 | KXPC-140 | Integra | |
B016 | SVR 0710 1640 | Seminis | |
B017 | (2302 × 6366) × 7322 | 168–5 | |
B018 | Propeel | Seminis | |
B019 | NUN 8585 | Nunhems | |
B020 | KXPC-165 | Integra | |
B021 | (6253 × 2144) × 0577 | 912–3 | |
B022 | KXPC-060 | Integra | |
B023 | HoneySnax | Nunhems | |
B024 | (5280 x 6366) × 0569 | 904–2 | |
B025 | Imperial Cuts | Integra | |
B026 | Copperhead | Sakata | |
B027 | (5280 × 6366) × Long | 220–4 | |
B028 | SVR 0710 1706 | Seminis | |
B029 | KXPC-222 | Integra | |
B030 | (6253 × 2144) × 0575 | 910–3 |
(Cut and peel trial is here)
(Novelty trial is here)
Entry | Thumb- nail | Pedigree or Name | Source |
---|---|---|---|
C001 | FCR-9540 | Sakata | |
C002 | (6366 × 8378) × 1138 | 392–3 | |
C003 | Dominion | Seminis | |
C004 | FCR-9547 | Sakata | |
C005 | NUN 8511 | Nunhems | |
C006 | KXPC-168 | Integra | |
C007 | SVR 0710 2384 | Seminis | |
C008 | (6366 × 2226) × 7808 | 969–6 | |
C009 | Notable | Bejo | |
C010 | KXPC-404 | Integra | |
C011 | Maverick | Nunhems | |
C012 | FCR-9546 | Sakata | |
C013 | Baltimore | Bejo | |
C014 | (6274 × 5280) × 7403MjR | 820-4 | |
C015 | SVR 0710 2389 | Seminis | |
C016 | NUN 8588 | Nunhems | |
C017 | KXPC-405 | Integra | |
C018 | Nirim | Bejo | |
C019 | (5280 × 6366) × 8233 | 031–11 | |
C020 | Newhall | Bejo | |
C021 | (5280 x 6366) × 9304 | 963–3 | |
C022 | (6366 × 2226) × 5280 | 154–7 | |
C023 | SVR 0710 2289 | Seminis | |
C024 | (7241 × 2126) × 0186 | 135–2 | |
C025 | Berlanda | Bejo | |
C026 | Olympus | Sakata | |
C027 | KXPC-020 | Integra | |
C028 | Envy | Seminis | |
C029 | FCR-8428 | Sakata | |
C030 | (6366 × 5238) × 7254 | 752–6 |
(Cut and peel trial is here)
(Cello trial is here)
Entry | Thumb- nail | Pedigree or Name | Source |
---|---|---|---|
N001 | 6139 | 656–1 | |
N002 | PingDing × PI326011 | 87108⊗ | |
N003 | Eregli Turkey 1999 | 85000M | |
N004 | Deep Purple F1 | Bejo | |
N005 | (7262 × 6264) × 6360 | 86593×86592 | |
N006 | Eregli Turkey 1999 | 882–1 | |
N007 | 6139 | 657–1 | |
N008 | 6245 | 665–1 | |
N009 | (LWG × PI2) × (PI × 2566) | 85002M | |
N010 | (LWG × PI2) × (PI × 2566) | 410–1 | |
N011 | SVR 0710 0416 | Seminis | |
N012 | (5280 × 6366) × Red | 412–5 | |
N013 | Red × 6259 | 650–2 | |
N014 | SVR 0710 0427 | Seminis | |
N015 | PI 432903 | 87110⊗ | |
N016 | PI 432903 | 104–3 | |
N017 | 6637 | 653–1 | |
N018 | JOD × W.Belgian | 916–1 | |
N019 | SVR0710 0056 | Seminis | |
N020 | NUN 8918 | Nunhems | |
N021 | JOD × W.Belgian | 85006M | |
N022 | NUN 8916 | Nunhems | |
N023 | (2566 × 6253) × Yellow | 310–2 | |
N024 | SVR 0710 0055 | Seminis | |
N025 | WAR × JOD | 211–4 | |
N026 | SVR 0710 0015 | Seminis | |
N027 | Jaune Obtuse de Doubs | 211–8 | |
N028 | Sherbert | Nunhems | |
N029 | 9244 | 939–2 | |
N030 | Ankara (French Mini) | Bejo |